| ***Updated Century Home on a Double Lot in the Heart of Maxville*** Step into timeless charm with this beautifully updated 2-storey century home, originally built in 1884, offering approximately 2,079 sq. ft. of inviting living space on a rare double city lot located on a quiet street. This well-maintained home features three spacious bedrooms, two bathrooms, a generous living room, a den and a formal dining room-perfect for family gatherings and entertaining. Numerous updates have been completed over the years, including newer roof shingles for added peace of mind. The outdoor space is equally impressive, featuring a new above-ground pool with a spacious deck (2025), a detached garage, and plenty of room to relax, garden, or enjoy outdoor activities on the oversized lot. Located in the charming town of Maxville, home to the largest Highland Games outside of Scotland, this property offers a unique blend of history, community spirit, and small-town living with convenient access to local amenities. A rare opportunity to own a move-in ready century home with modern updates and exceptional outdoor space. Call today! |
| Price | $459,000 |
| Taxes: | $2595.00 |
| Occupancy: | Owner |
| Address: | 20 Spring Street , North Glengarry, K0C 1T0, Stormont, Dundas |
| Directions/Cross Streets: | Chruch or George |
| Rooms: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | Above Gr |
| Other Structures: | Shed, Garden S |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Glengarry |
| Neighbourhood: | 718 - Maxville |
| Style: | 2-Storey |
| Tax: | $2,595 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |