| Tucked into the core of Tiverton on a generous 44' x 198' lot, this 2 bedroom, 1 full bathroom home is a fantastic opportunity for first-time buyers, young couples ready to break into the market, investors or those looking to downsize without compromising on comfort. With everything conveniently situated on one level, this home offers the kind of easy, low-maintenance living that's hard to find at this price point. No stairs to navigate, no wasted space - just a practical layout that suits a variety of lifestyles. Outside, the large asphalt lane way leads to a spacious detached garage (25' x 15') which is a real bonus, offering room to park a vehicle plus ideal storage space or the makings of a future workshop for the hobbyist. The property does have some yard work ahead, but with a little TLC, this home's charming curb appeal is ready to shine again. It's a solid opportunity to get into the market and add value while making this house your own. |
| Price | $338,000 |
| Taxes: | $1834.87 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 106 King Street , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | King Street/Webster Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.35 | 10.73 | Combined w/Living |
| Room 2 | Main | Utility R | 9.51 | 6.66 | |
| Room 3 | Main | Bedroom | 14.2 | 15.25 | |
| Room 4 | Main | Bedroom 2 | 8.76 | 14.99 | |
| Room 5 | Main | Sitting | 9.41 | 11.55 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $1,834.87 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |