| Modern Restaurant Business For Sale On Bayview Ave. South Of Eglinton. LLBO Licensed For 65 Seats Inside Plus Outdoor Patio. Fully Equipped Kitchen With 18 Ft. Hood, Walk-In Cooler & Freezer. All Chattels & Fixtures For Turn-Key Business. Currently Operating As Thai Restaurant And Suitable For Japanese, Vietnamese, Chinese & Other Cuisine Subject To Landlord's Approval. Located In The Heart Of Leaside With Strong Pedestrian Traffic And Eglinton LRT Station. Tenant Has One Parking Space At Rear Of Building. |
| Price | $189,000 |
| Taxes: | $16.42 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1677 Bayview Avenue , Toronto, M4G 3C1, Toronto |
| Postal Code: | M4G 3C1 |
| Province/State: | Toronto |
| Legal Description: | PT LT 15 PL 2121 TWP OF YORK; PT LT 16 P |
| Directions/Cross Streets: | Bayview/Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2500.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | Varies |
| Employees #: | 0 |
| Seats: | 65 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITY PLUS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Tax: | $16.42 |
| Fireplace: | N |