| 469 feet of Lake Manitouwabing shoreline with 3+ acres on a year round municipal paved road. This point of land property features a fully furnished one bedroom cabin with a kitchen and sitting room, plus a bunkie for guests. The sectional in the cabin turns into a sofa bed as does the daybed in the bunkie. Hydro hookup available under the water. Both buildings have solar powered lighting and fans. The property includes an outdoor on demand hot water shower, composting toilet, docking system, and a natural boat launch. Appliances are three propane fridges and stove which are included. The BBQ, fire table and generator are also included. With its beautiful outcropping rock shoreline and gorgeous big lake views, it's an ideal spot to enjoy now or build your dream cottage. Boat to many of the lake's destinations such as the Manitou Ridge Golf Club with lakeside restaurant, The Manitouwabing Outpost or either Marina, Glenwood or Tait's Landing. |
| Price | $869,000 |
| Taxes: | $1780.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6 Wendy's Lane , McKellar, P2A 0B5, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Wendy's Lane and Stormy Point Rd. |
| Rooms: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Other Structures: | Out Buildings |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Tax: | $1,780 |
| Beds: | 1 |
| Fireplace: | N |