| Mature Privat Buyngalow in a deamnd area backing onto Parkland and within walking distance to Fairy Lake, Schools, Main Street Newmarket, Yonge Street Corridor. This bright 3 bedroom Bungalow offers a spacious kitchen with a built in Pantry and Plenty of Storage space. Quartz countersm smooth ceilings, pot lights, hardwood on main floor, laminate in lower level. Open concept with separate Side entrance to basement level ideal for inla suite or multi generational home. This entire home is complete with finished basement/Separate entrance, 4th bedroom or office, cedar closet, sauna, newer window and doors. Locationn at its best - book your appointment today! |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 304 Roywood Crescent , Newmarket, L3Y 1A5, York |
| Directions/Cross Streets: | Lorne and Eagle |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.43 | 9.84 | Pantry, Quartz Counter, Pot Lights |
| Room 2 | Main | Living Ro | 14.69 | 14.07 | Hardwood Floor, Large Window |
| Room 3 | Main | 11.97 | 10.99 | Hardwood Floor, Combined w/Living, Pot Lights | |
| Room 4 | Main | Primary B | 14.83 | 10.27 | Hardwood Floor, Large Closet |
| Room 5 | Main | Bedroom 2 | 10.99 | 9.84 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 14.1 | 9.71 | W/O To Yard |
| Room 7 | Lower | Recreatio | 19.98 | 9.84 | |
| Room 8 | Lower | Bedroom 4 | 16.99 | 11.48 | |
| Room 9 | Lower | Office | 7.97 | 8.2 | |
| Room 10 | Lower | Laundry | 7.54 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 1 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Bungalow |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |