| Approximately 3,558 square feet of well-maintained office space in a unique century building, which has been converted to professional offices. This second floor space has several offices, a board room, open area, a kitchen and lots of natural light. This unit also has 5 on-site reserved parking included in rent. The Landlord may consider splitting the space. Additional rent and charges estimated at $9.00 per square foot and includes heat and hydro. |
| Price | $7.5 |
| Minimum Rental Term: | 24 |
| Taxes: | $9.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 294 RINK Street , Peterborough, K9J 2K2, Peterborough |
| Postal Code: | K9J 2K2 |
| Province/State: | Peterborough |
| Legal Description: | N/A FOR LEASE ONLY |
| Directions/Cross Streets: | Rink St and Park St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Type: | Office |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 3558.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3558 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Tax: | $9 |
| Fireplace: | N |