| Located near the downtown core of Simcoe, this delightful 2 bedroom, 1 bathroom home is close to everything including shopping, school and parks. This home is ideal for the first time home buyer or those looking to "Lifesize." Coming through the front door you enter the open concept main floor with lots of light coming from the windows. The backyard features an area for children to play and for friends to gather for entertaining. The detached garage with hydro allows for a number of different uses. |
| Price | $389,900 |
| Taxes: | $2361.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 63 Patterson Street , Norfolk, N3Y 1J4, Norfolk |
| Directions/Cross Streets: | Owen Street |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 12.82 | |
| Room 2 | Main | Kitchen | 10 | 10.5 | |
| Room 3 | Main | Primary B | 10.76 | 8.99 | |
| Room 4 | Main | Bedroom 2 | 12 | 7.15 | |
| Room 5 | Main | Dining Ro | 6.66 | 8.33 | |
| Room 6 | Main | Laundry | 10.99 | 3.67 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EDGE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Simcoe |
| Style: | Bungalow |
| Tax: | $2,361 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |