| Welcome to 140 Massey Dr! This spacious and well-maintained semi-detached home in the sought-after West Ferris neighbourhood, offering the perfect combination of comfort, functionality, and convenience. The bright main floor features a spacious kitchen, seamlessly flowing into the open dining and living area. Additionally, you'll find two oversized bedrooms, including a primary suite complete with a convenient 2-piece ensuite. The fully finished lower level provides additional living space with a spacious rec room, a versatile den ideal for a home office or playroom, a third bedroom, and a laundry/utility room with plenty of storage. Outside, enjoy a large deck and a private backyard with green space for children, pets, or gardening. Located close to schools, parks, shopping, and all the amenities West Ferris has to offer, this move-in-ready home is an excellent opportunity for first-time buyers, young families, or anyone looking to enjoy a fantastic neighbourhood. |
| Price | $384,900 |
| Taxes: | $3785.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 140 Massey Drive , North Bay, P1A 4G4, Nipissing |
| Directions/Cross Streets: | Take Lakeshore, Left onto Marshall Park Dr, right onto Massey |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 13.05 | 12.99 | |
| Room 2 | Second | Living Ro | 11.64 | 23.45 | Combined w/Dining |
| Room 3 | Second | Bedroom | 16.66 | 13.05 | |
| Room 4 | Second | Bedroom | 11.68 | 15.68 | 2 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bathroom | 4 Pc Bath | ||
| Room 6 | Second | Bathroom | 2 Pc Ensuite | ||
| Room 7 | Ground | Den | 11.48 | 11.32 | |
| Room 8 | Ground | Laundry | 8.46 | 9.32 | |
| Room 9 | Ground | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Ferris |
| Style: | Bungalow-Raised |
| Tax: | $3,785 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |