| Welcome to 49 Dobson Drive* 3 Bedroom Detached two storey*Pride of Ownership*Great Location*Hardwood Floors thru out* Laminate Floor in Basement*Close to HYW, Community Centre, Library, Shopping*Stainless Appliances*Chef Kitchen*Finished basement with Bedroom, Living Room and Kitchen**Master Bedroom with 2Pc Bath and semi ensuite access to main Bathroom** |
| Price | $839,900 |
| Taxes: | $5776.84 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 49 Dobson Drive , Ajax, L1S 5G4, Durham |
| Directions/Cross Streets: | Hardwood/Kingston Rd |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.09 | 12 | Hardwood Floor, Electric Fireplace, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.81 | 11.28 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | 22.11 | 12 | Family Size Kitchen, Stainless Steel Appl, W/O To Patio | |
| Room 4 | Second | Primary B | 16.07 | 12 | Walk-In Closet(s), Hardwood Floor, Electric Fireplace |
| Room 5 | Second | Bedroom 2 | 16.07 | 12.07 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 12.33 | 8.59 | Hardwood Floor, Closet, Large Window |
| Room 7 | Basement | Living Ro | 19.29 | 15.15 | Laminate, Combined w/Kitchen, Open Concept |
| Room 8 | Basement | Kitchen | 19.25 | 15.15 | Combined w/Living, Open Concept |
| Room 9 | Basement | Bedroom | 14.43 | 11.45 | 3 Pc Ensuite, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $5,776.84 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |