| Welcome to this beautifully upgraded, approximately 3,200 sq. ft. home offering exceptional space, style, and functionality. Offering five bedrooms above grade, a separate side entrance. The renovated kitchen (2022) features granite countertops, a large center island, and modern finishes, making it ideal for both everyday living and entertaining. The main floor also offers a private office/living, providing flexibility for guests or multi-generational living. The spacious primary retreat includes a luxurious 5-pieceensuite and two walk-in closets. Extensively updated throughout, this home features renovated flooring(2022), a renovated kitchen(2022), modernized primary master closet and bathroom(2022), roof (2001), new applicances(2022) , driveway and backyard (2021) and much more. A double-car garage and driveway parking for four vehicles offer ample space for family and guests.Ideally located in one of Whitby's most desirable family communities, this home is within walking distance to the popular Rocketship Park and just minutes from Heber Down Conservation Area, Thermea Spa Village, shopping, and everyday conveniences. Commuters will appreciate the quick access to Highways 412, 407, and 401, making travel to the GTA a breeze. Combining space, versatility, and an unbeatable location, this is a home you'll be proud to call your own. |
| Price | $1,388,000 |
| Taxes: | $8872.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 87 Twin Streams Road South , Whitby, L1P 0A1, Durham |
| Directions/Cross Streets: | Country Lane/ Twin Streams |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 11.32 | 8.69 | Ceramic Floor, Pot Lights, Modern Kitchen |
| Room 2 | Flat | Breakfast | 14.92 | 10.73 | Ceramic Floor, Open Concept, W/O To Patio |
| Room 3 | Flat | Living Ro | 14.92 | 10.33 | French Doors, Laminate, Overlooks Frontyard |
| Room 4 | Flat | Dining Ro | 13.84 | 10.33 | Hardwood Floor, Window |
| Room 5 | Flat | Family Ro | 17.32 | 11.94 | Gas Fireplace, Laminate, Overlooks Backyard |
| Room 6 | Flat | Den | 12.5 | 9.71 | Broadloom, Separate Room, Window |
| Room 7 | Second | Primary B | 18.17 | 14.63 | 5 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 8 | Second | Bedroom 2 | 16.1 | 11.81 | Laminate, Semi Ensuite, Double Closet |
| Room 9 | Second | Bedroom 3 | 11.87 | 11.61 | Laminate, Semi Ensuite, Closet |
| Room 10 | Second | Bedroom 4 | 12.43 | 11.64 | Laminate, Semi Ensuite, Closet |
| Room 11 | Second | Bedroom 5 | 11.81 | 10.46 | Laminate, Semi Ensuite, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Williamsburg |
| Style: | 2-Storey |
| Tax: | $8,872 |
| Beds: | 5 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |