| Set along 102 feet of waterfront on sought-after Paudash Lake, 1620 Lewis Drive offers a beautifully relaxed four-season escape where days naturally revolve around the water. With three bedrooms, two bathrooms and year-round access on a municipally maintained road, this inviting cottage or home blends comfort with classic lakeside living.The screened-in porch is a standout, framing peaceful lake views and creating the perfect place for slow mornings, summer dinners and evenings spent listening to the water. A spacious waterfront deck extends life outdoors for swimming, lounging and soaking up long cottage-country days.A charming outbuilding adds extra space, while the detached garage with games room offers flexibility for entertaining, or storage for all the toys that come with life at the lake. A special Paudash Lake retreat designed for gathering, unwinding and enjoying every season. |
| Price | $950,000 |
| Taxes: | $3788.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1620 Lewis Road , Highlands East, K0L 1C0, Haliburton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dyno and Highway 28 |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.48 | 20.99 | |
| Room 2 | Main | Dining Ro | |||
| Room 3 | Main | Kitchen | 9.51 | 14.01 | |
| Room 4 | Main | Bedroom 2 | 13.48 | 8.99 | |
| Room 5 | Second | Primary B | 10.99 | 12 | |
| Room 6 | Second | Bedroom 3 | 10.99 | 9.51 | |
| Room 7 | Main | Bathroom | 4.99 | 6.99 | |
| Room 8 | Second | Bathroom | 4 | 4 | |
| Room 9 | Main | Laundry | 10.99 | 6.99 | |
| Room 10 | Main | Other | 9.68 | 12.5 | |
| Room 11 | Main | Other | 12.99 | 20.01 | |
| Room 12 | Main | Other | 22.01 | 24.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Kawartha Waterfront Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Cardiff Ward |
| Style: | 1 1/2 Storey |
| Tax: | $3,788 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |