| WOW! What an amazing opportunity! A home & a lot for this price, DOUBLE lot! The lot is 100ft x 100ft allowing for severance! The bungalow has been BEAUTIFULLY maintained by the longtime owner (over 60 years)! Many different opportunities await! Live in the home while deciding what to do with the lot, could also be a fabulous rental or the in-laws could live in the bungalow & you can build your dream home right next door, opportunity knocks! Site finished hardwood on the main floor, there is hardwood under the carpet (unsure of condition)! Living & dining room is open concept.3 bedrooms (bedroom 3 needs a wall) on the main floor plus a 4-piece retro main bath that offers a shower & tub combo. The home is absolutely spotless! Fully finished lower level with a FULL bath & laundry room, there is a separate entrance to the lower level at the back of the home so there is an opportunity for income potential! Screened in porch in the backyard & the detached garage can accommodate 2 cars. Driveway can accommodate more than 4 cars. Furnace 2014, AC 2016, Roof 2011(all dates estimated) 24 hour irrev offers |
| Price | $865,000 |
| Taxes: | $5062.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1880 Kingsdale Avenue , Blossom Park - Airport and Area, K1T 1J1, Ottawa |
| Directions/Cross Streets: | Eighth |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.96 | 12 | 4 Pc Bath |
| Room 2 | Main | Dining Ro | 10 | 10 | |
| Room 3 | Main | Kitchen | 13.32 | 13.32 | |
| Room 4 | Main | Primary B | 10.99 | 10.99 | |
| Room 5 | Main | Bedroom 2 | 11.32 | 8.99 | |
| Room 6 | Main | Bedroom 3 | 8.99 | 8.99 | 3 Pc Bath |
| Room 7 | Lower | Recreatio | 20.99 | 18.99 | |
| Room 8 | Lower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| (Parking/)Drive: | Tandem |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Tandem |
| Park #2 | |
| Parking Type: | Tandem |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2606 - Blossom Park/Leitrim |
| Style: | Bungalow |
| Tax: | $5,062 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |