| Escape to beautiful Prince Edward County with this scenic 6.58 acre rural haven, offering the perfect blend of country living and entrepreneurship. Ideal for operating your own business, an agricultural venture, or hobby farm, the possibilities are endless with this live-work opportunity. This property boasts a massive 28x50 detached, heated workshop complete with a private office and an additional 19x30 garage bay. The updated 4-bedroom, 2-bathroom home features a convenient main-level primary suite, an attached double-car garage with bathroom and mudroom access-perfect for cleaning up after outdoor activities or a day in the shop. Enjoy breathtaking sunsets and wildlife visitors within a 20 minute drive to Picton or Belleville. |
| Price | $635,000 |
| Taxes: | $1278.78 |
| Occupancy: | Owner |
| Address: | 611 County Rd 15 N/A , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | CR-14 and CR-15 |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.4 | 5.74 | |
| Room 2 | Main | Laundry | 10.92 | 7.74 | |
| Room 3 | Main | Dining Ro | 8.43 | 7.08 | |
| Room 4 | Main | Living Ro | 27.32 | 13.09 | |
| Room 5 | Main | Primary B | 17.58 | 9.09 | |
| Room 6 | Main | Bathroom | 10.43 | 6.66 | |
| Room 7 | Second | Bathroom | 6.99 | 5.67 | |
| Room 8 | Second | Bedroom 2 | 7.84 | 11.58 | |
| Room 9 | Second | Bedroom 3 | 14.4 | 8 | |
| Room 10 | Second | Bedroom 4 | 14.4 | 10.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Sophiasburg Ward |
| Style: | 1 1/2 Storey |
| Tax: | $1,278.78 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |