| Opportunity awaits! This solid, well maintained family home is ready for its next chapter. Freshly painted throughout, it offers a bright, clean interior and the perfect opportunity to update and customize to your own taste while adding lasting value. The standout feature is the stunning inground pool, beautifully situated in the spacious side yard. It's the ultimate summer retreat-perfect for entertaining, hosting family and friends, or creating unforgettable memories with the kids. Whether you're enjoying sunny afternoons poolside or evening gatherings under the stars, this outdoor space is sure to become the heart of the home. With great bones, endless potential, and a backyard lifestyle that's hard to find, this is your chance to make this home truly your own. Don't miss this fantastic opportunity! ***More photos to come*** |
| Price | $720,000 |
| Taxes: | $6182.47 |
| Occupancy: | Vacant |
| Address: | 21 Seymour Avenue , Cityview - Parkwoods Hills - Rideau Shor, K2E 6P4, Ottawa |
| Directions/Cross Streets: | Benson St. and Seymour Ave. |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.6 | 13.58 | |
| Room 2 | Main | Dining Ro | 11.09 | 10.59 | |
| Room 3 | Main | Kitchen | 13.51 | 11.09 | Eat-in Kitchen |
| Room 4 | Main | Office | 14.6 | 9.51 | B/I Shelves |
| Room 5 | Main | Powder Ro | 4 | 4.69 | |
| Room 6 | Second | Primary B | 15.48 | 11.15 | |
| Room 7 | Second | Bathroom | 10.3 | 4.1 | 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 11.15 | 11.09 | |
| Room 9 | Second | Bedroom 3 | 10.17 | 12.5 | |
| Room 10 | Second | Bedroom 4 | 1.18 | 10.23 | |
| Room 11 | Second | Bathroom | 10.3 | 8.2 | 4 Pc Bath |
| Room 12 | Basement | Laundry | |||
| Room 13 | Basement | Bathroom | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
| Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
| Style: | 2-Storey |
| Tax: | $6,182.47 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |