| Spacious Legal 2 Bedroom Basement Apartment With Separate Entrance. Basement Only. Family Friendly Neighborhood. Kitchen With Eat In Area. Very Convenient Location. Steps To Ttc, Rt, Scarborough Town Center. Close To Hwy, Shopping, Parks. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 26 Flintwick Drive , Toronto, M1P 4G9, Toronto |
| Directions/Cross Streets: | McCowan/Ellesmere |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | Combined w/Dining, Broadloom | ||
| Room 2 | Basement | Dining Ro | Combined w/Living, Broadloom | ||
| Room 3 | Basement | Kitchen | Eat-in Kitchen, Vinyl Floor | ||
| Room 4 | Basement | Bedroom | Broadloom | ||
| Room 5 | Basement | Bedroom 2 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |