| Welcome to this stunning townhouse HN Brighton Model, 3-bedroom,2.5 bath Plus a loft in the heart of Riverside South community. Open concept on main level with hardwood floor,9 feet ceiling, over-sized island, and quartz counters in kitchen, with quality SS appliances. The second floor offers large master bedroom with 4 pcs en-suit and walk-in closet, 2 other spacious bedrooms, One loft and laundry room for added convenience. The finished basement boasts spacious family room, lots of storage. Close to parks, schools, shopping center and LRT. No pets, No Smoking, No Roomates! |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 669 Honeydew Street , Blossom Park - Airport and Area, K1X 0K5, Ottawa |
| Directions/Cross Streets: | Honeydew Street and Ed Findlay St |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | 12.66 | 18.99 | ||
| Room 2 | Ground | Dining Ro | 10.17 | 13.25 | |
| Room 3 | Ground | Kitchen | 9.51 | 13.42 | |
| Room 4 | Second | Primary B | 12 | 13.74 | |
| Room 5 | Second | Bedroom 2 | 10 | 12.99 | |
| Room 6 | Second | Bedroom 3 | 8.92 | 11.41 | |
| Room 7 | Second | Loft | 8.17 | 4.66 | |
| Room 8 | Basement | Family Ro | 18.66 | 26.57 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |