| Prime Industrial Condo for Lease 1325 Centennial Drive, Unit 16, Kingston, ON. Offering 5630 sq. ft. of warehouse/office space with 20 ft clear ceiling height, rear entry door, and ample common parking. Located in the Cataraqui Estates Business Park, the property is zoned M3-L91, allowing for a wide range of uses including:- Manufacturing, assembly, and processing operations- Construction, transportation, storage, warehousing, and wholesale trade- Communications, utilities, and institutional uses with industrial characteristics. Complementary uses such as restaurant, financial institution, personal services, research and development facilities, and clinics. Business or professional offices must be within 90 metres of a street line and limited to 50%of total gross floor area. Development charges may apply. |
| Price | $14 |
| Minimum Rental Term: | 60 |
| Taxes: | $19648.70 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $1070 |
| Occupancy: | Vacant |
| Address: | 1325 Centennial Drive North , Kingston, K7P 0K4, Frontenac |
| Postal Code: | K7P 0K4 |
| Province/State: | Frontenac |
| Directions/Cross Streets: | 401 and Gardiners Road. Cataraqui Estates Business Park |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Building Percentage: | F |
| Total Area: | 5630.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 20 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 1 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CANADIAN REAL ESTATE GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 42 - City Northwest |
| Tax: | $19,648.7 |
| Baths: | 1 |
| Fireplace: | N |