| Welcome to this spacious and character-filled 4+1 bedroom manse, offering exceptional versatility for today's lifestyle. Currently configured as a single-family residence, this home presents excellent potential for a multi-generational living arrangement or future duplex conversion, subject to municipal approvals.Rich in charm and thoughtfully maintained, the carpet-free interior offers generous principal rooms, abundant natural light, and timeless architectural details that create a warm and inviting atmosphere. With ample space to accommodate a growing family, home office, or extended family, the flexible layout is ready to adapt to your needs.Outside, you'll find a fully fenced backyard perfect for children, pets, gardening, or entertaining, along with a large detached garage offering abundant space for vehicles, a workshop, hobby space, or additional storage.Whether you're searching for a spacious family home, room for multiple generations, or a property with future income potential, this unique residence delivers the perfect combination of charm, functionality, and opportunity. A truly special property with endless possibilities. Windows 20 23 all attic, 12 on second floor, 1 in living room, Navien Boiler 2021,Attic 2025, Evestrough 2025, Roof 2014/15 as well 2018 Fence 2017. |
| Price | $499,900 |
| Taxes: | $4278.60 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 461 Centre Street North , Prescott, K0E 1T0, Leeds and Grenvi |
| Acreage: | Not Appl |
| Directions/Cross Streets: | James St. |
| Rooms: | 19 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.89 | 13.68 | |
| Room 2 | Main | Living Ro | 13.84 | 23.26 | Fireplace, Hardwood Floor |
| Room 3 | Main | Dining Ro | 15.61 | 14.69 | Hardwood Floor, B/I Shelves |
| Room 4 | Main | Kitchen | 20.07 | 9.38 | Access To Garage |
| Room 5 | Main | Laundry | 10 | 12.46 | Access To Garage |
| Room 6 | Main | Mud Room | 8.63 | 8.3 | 2 Pc Bath, Combined w/Laundry |
| Room 7 | Second | Bedroom | 15.55 | 11.32 | Hardwood Floor, B/I Closet |
| Room 8 | Second | Bedroom 2 | 15.28 | 11.51 | Hardwood Floor, B/I Closet |
| Room 9 | Second | Bedroom 3 | 15.55 | 1.15 | B/I Closet, Hardwood Floor |
| Room 10 | Second | Primary B | 15.25 | 11.41 | Hardwood Floor, B/I Closet |
| Room 11 | Second | Bathroom | 7.22 | 12.2 | 4 Pc Bath |
| Room 12 | Second | Foyer | 14.99 | 8.04 | |
| Room 13 | Second | Other | 10.53 | 8.17 | |
| Room 14 | Second | Bedroom 5 | 9.54 | 13.05 | |
| Room 15 | Second | 20.57 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,278.6 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |