| Welcome To Your Fully Renovated And Upgraded Residence Nestled In The Heart Of The Lower Forest Hill Village. This Property Boasts A Thoughtfully Modified Floor Plan, Offering Ample Space And A Bright, Airy Atmosphere Throughout. Newly Installed Light Fixtures, Including Pot Lighting In The Kitchen And Living Room, Brand New Bathroom And Kitchen, Complete With All New Appliances. Enjoy The Convenience Of Being Just Steps Away From Restaurants, Shops, And Public Transit, Making Urban Living A Breeze. With Its Optimal Location And Exceptional Amenities, This Updated Haven Provides Unparalleled Comfort For Modern Living. |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 383 Spadina Road , Toronto, M5P 2W1, Toronto |
| Directions/Cross Streets: | Spadina & St Clair |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.07 | 17.19 | B/I Appliances, Open Concept, Quartz Counter |
| Room 2 | Main | Living Ro | 18.07 | 17.19 | Combined w/Kitchen, Large Window |
| Room 3 | Main | Bedroom | 10.07 | 11.18 | Walk-In Closet(s), Large Window |
| Room 4 | Main | Bedroom 2 | 14.01 | 10.69 | Walk-In Closet(s), Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMEWISE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Casa Loma |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |