| Newly Built Gem In Highly Sought After Clarington Community! Amenity Rich Urban Living In The Heart Of Vibrant District, Sprawling Open Concept Layout, Multiple Walkout Balconies With Unobstructed Views, Meticulously Maintained, Glowing From Top To Bottom With Homeownership Pride, Modern & Sleek Finishes Throughout - No Expense Spared! Soaring High Ceilings, Gleaming Wood Flooring Throughout - Carpet Free! Professionally Painted, Truly The Epitome Of Family Living! Generously Sized Bedrooms With Ensuites & Bonus Room Ideal For Workspace Or Extra Lounge Area, Superior Layout Ideal For Entertaining Without Compromising Privacy & Family Fun! Plenty Of Natural Light Pours Through The Massive Windows, Beautiful Flow & Transition! Perfect Investment Or Starter Home, Surrounded By All Amenities Including Trails, Parks, Playgrounds, Golf, & Highway, Ample Parking, Packed With Value & Everything You Could Ask For In A Home So Don't Miss Out! |
| Price | $609,000 |
| Taxes: | $4505.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1451 Green Road , Clarington, L1C 7E8, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Green Road & Clarington Boulevard |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 8.66 | 8 | Wood, 4 Pc Ensuite, Large Closet |
| Room 2 | Second | Living Ro | 13.91 | 62.32 | Hardwood Floor, Open Concept, W/O To Balcony |
| Room 3 | Second | Kitchen | 13.91 | 13.51 | Hardwood Floor, Stainless Steel Appl, Centre Island |
| Room 4 | Second | Breakfast | 13.91 | 8.66 | Hardwood Floor, Open Concept, W/O To Terrace |
| Room 5 | Upper | Bedroom | 13.91 | 12 | Wood, 4 Pc Ensuite, Large Window |
| Room 6 | Upper | Bedroom | 8.1 | 13.32 | Wood, Large Closet, W/O To Balcony |
| Room 7 | Upper | Bedroom | 8.99 | 8.33 | Wood, Large Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,505 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |