| Welcome to 3068 Lakeview Blvd.---First time offered for sale in over 50 years! This is a Rare & Fine opportunity to purchase this Extra-Deep Pool Sized Lot on a spectacular stretch of Lakeview Blvd. directly facing the lake & walking trails. Attention Investors Builders, Renovators! This is a 52' x 170' lot with an existing Cottage built in 1939---All being Sold in "As-Is" "where-is" Condition.---Tear down, renovate or Re-build. Fantastic Lot overlooking the lake, walking trails, paths etc. Located near Paradise Beach in popular Ajax, Ontario & overlooking Lake Ontario. |
| Price | $1,959,000 |
| Taxes: | $6801.80 |
| Occupancy: | Vacant |
| Address: | 3068 Lakeview Boulevard , Ajax, L1S 1A7, Durham |
| Directions/Cross Streets: | Salem Rd & Bayly St. E. |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUMMERHILL PRESTIGE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | Bungalow |
| Tax: | $6,801.8 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |