| Beautiful Bungalow Backing Onto Conservation Land in Guelph's West EndDiscover the perfect blend of comfort, convenience, and natural beauty in this bright and beautifully maintained bungalow. Ideal for first-time home buyers or those looking to downsize, this home offers easy one-floor living in one of Guelph's most desirable neighbourhoods.The newly renovated kitchen opens to a welcoming living room featuring a cozy gas fireplace and an abundance of natural light. The spacious primary bedroom offers plenty of room to unwind, while the second bedroom is perfect for guests or a home office. The main floor also includes a full bathroom with a separate tub and shower, plus the convenience of main floor laundry.Step through the sliding doors to the back deck and enjoy one of the home's standout features-backing directly onto conservation land with no rear neighbours. A scenic walking trail runs behind the property, providing easy access to Guelph's extensive trail system and the beauty of nature right outside your door.The unfinished walkout basement is bright with large windows and offers incredible potential for additional living space or a future second unit.An attached 1.5-car garage and double-wide driveway provide plenty of parking and storage.Conveniently located just minutes from Costco, the Zehrs shopping plaza, and the West End Recreation Centre, this home combines everyday convenience with a peaceful natural setting. A rare opportunity to enjoy move-in-ready living with room to grow. |
| Price | $675,000 |
| Taxes: | $6067.30 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 95 Tovell Drive , Guelph, N1K 1Z5, Wellington |
| Directions/Cross Streets: | Willow Rd |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bathroom | 10.23 | 13.81 | |
| Room 2 | Ground | Bedroom 2 | 10.23 | 10.07 | |
| Room 3 | Ground | Dining Ro | 12.79 | 12.3 | |
| Room 4 | Ground | Foyer | 9.05 | 9.05 | |
| Room 5 | Ground | Kitchen | 12.79 | 17.38 | |
| Room 6 | Ground | Living Ro | 12.79 | 21.81 | |
| Room 7 | Ground | Bedroom | 10.23 | 17.97 | |
| Room 8 | Basement | Utility R | 22.96 | 59.7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Shingle |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Willow West/Sugarbush/West Acres |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $6,067.3 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |