| This beautifully maintained 3 bedroom, 2.5 bathroom townhome is perfect for families looking for space, comfort, and a prime location. This home offers everything a growing family needs, plus an added bonus of extra income potential. Step inside and enjoy the bright, open-concept living area with stylish, easy-to-clean flooring throughout no carpet anywhere! The main level flows effortlessly, making it great for family gatherings and everyday living. The modern kitchen is equipped with ample storage and counter space, ideal for cooking meals together. Upstairs, you'll find three spacious bedrooms, including a master suite with its own private bathroom. Two additional bedrooms share a convenient full bathroom, perfect for kids or guests. Located in a family-friendly neighbourhood you all the benefits of a community without high costs. Located in a family-friendly neighbourhood, this home is close to top-rated schools, parks, shopping, and public transit, making daily life a breeze. Don't miss your chance to own a fantastic property that suits your family needs. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 324 Equestrian Way , Cambridge, N3E 0E2, Waterloo |
| Directions/Cross Streets: | Speedsville Rd And Maplegrove |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.79 | 10.99 | B/I Dishwasher, Open Concept |
| Room 2 | Main | Living Ro | 11.38 | 18.99 | Open Concept |
| Room 3 | Main | Dining Ro | 8.79 | 7.94 | Open Concept |
| Room 4 | Second | Primary B | 12.5 | 13.38 | Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.89 | 11.38 | |
| Room 6 | Second | Bedroom 3 | 9.09 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |