| Charming 1 bedroom, 3 pc bath home (2023) on piers on 5.16 acre lot. A beautiful treed lot on a dead end road offers a permanent home in a quiet, relaxing setting or use it as a retreat from the stress of city life. Off the bedroom is a deck where you can sit and enjoy the wildlife (deer, fox, rabbits) while you sip your morning coffee. Inside you will find lots of built-in storage space. A compact beautifully designed home easy to maintain. A heat pump (2026) with AC, heat and dehumidifier keeps the home comfortable in all seasons. Outside is lots of space for parking and gardens. There is lots of water with a new deep well pump (Danfoss stainless steel) with new wiring and new water line (2023). There is also a new pressure tank and hot water heater(2025) owned. Enjoy all the area has to offer. Close to Townsend Lake, Black's Creek, and Bell's Lake for swimming and fishing and ATV/snowmobile trails for lots of fun.Only minutes to school, shopping, dining, and hospital in Durham/Markdale. Approximately 30 minutes to Owen Sound and under 2 hrs to Kitchener/Waterloo. A terrific opportunity to purchase a one of a kind property! |
| Price | $619,000 |
| Taxes: | $798.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 563878 Holland Glenelg Townline , West Grey, N0C 1H0, Grey County |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Traverston Road |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 8.43 | 8.5 | W/O To Deck |
| Room 2 | Main | Kitchen | 19.32 | 8.5 | Combined w/Dining |
| Room 3 | Main | Bathroom | 6.99 | 2.98 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Rural Residential |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | < 700 |
| Property Features: | School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | West Grey |
| Style: | Other |
| Approximate Age: | 0-5 |
| Tax: | $798 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |