| This Charming Detached Home Nestled In One of Newmarket's Established, Family-Friendly Neighbourhoods, Updated Modern Light Fixtures, Private Backyard Surrounded by Mature Tree, Freshly Painted Upper Level. Ideally Located Just Minutes From Upper Canada Mall, Southlake Regional Health Centre, Parks, Schools, Public Transit, GO Station, And Highway 404, Exceptional Convenience For Commuters And Families Alike. Furnance 2022, Upgraded 200Amp, Roof 2017 |
| Price | $588,800 |
| Taxes: | $4083.75 |
| Occupancy: | Owner+T |
| Address: | 609 Pearson Street , Newmarket, L3Y 1G4, York |
| Directions/Cross Streets: | Bayview & Gorham |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.48 | 13.45 | Large Window, Hardwood Floor |
| Room 2 | Second | Primary B | 1964.72 | 16.66 | Large Window, Hardwood Floor |
| Room 3 | Main | Dining Ro | 12.63 | 11.22 | Open Concept |
| Room 4 | Main | Kitchen | 13.22 | 9.18 | Pot Lights |
| Room 5 | Main | Bedroom | 11.15 | 8.92 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Gorham-College Manor |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $4,083.75 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |