| Beautifully Updated Freehold Townhome. Move right into this well-maintained freehold townhome where the hard work has already been done. Recent renovations and major improvements provide peace of mind while offering stylish, modern finishes throughout. This is a fantastic opportunity to own a turnkey home in one of Newmarket's desirable family neighbourhoods. Why You'll Love This Home. With extensive updates already completed-including flooring, kitchen, bathrooms, painting, landscaping and major mechanical improvements-this home is truly move-in ready. Enjoy the benefits of modern finishes, owned mechanical systems, and a clean unfinished basement ready for your personal touch. Don't miss your opportunity to own this beautifully refreshed freehold townhome in a sought-after Newmarket community. |
| Price | $868,000 |
| Taxes: | $4494.13 |
| Occupancy: | Vacant |
| Address: | 241 Banbrooke Crescent , Newmarket, L3X 2W5, York |
| Directions/Cross Streets: | Mulock and Columbus Way |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 20.01 | 10.17 | Laminate, California Shutters |
| Room 2 | Main | Kitchen | 10.5 | 7.97 | Ceramic Floor, B/I Dishwasher, Quartz Counter |
| Room 3 | Main | Breakfast | 9.51 | 8.2 | Ceramic Floor, W/O To Yard, California Shutters |
| Room 4 | Second | Primary B | 18.37 | 8.86 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 16.07 | 9.51 | Laminate, Closet, California Shutters |
| Room 6 | Second | Bedroom 3 | 10.82 | 8.53 | Laminate, Closet, California Shutters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Summerhill Estates |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,494.13 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |