| Solid all brick bungalow on huge country-size lot (75 X 201 ft), 3 bedrooms 1 bath, partially finished basement with rec room and additional bedroom/office. Separate side entry to bsmt offers additional potential... High eff. gas furnace, C/Air, hardwood flrs in Living rm, house could use some TLC but yard is a true outdoor lovers retreat with inground salt water pool, hot tub, mature trees, perennials, manicured lawn... Small town charm living with minutes to Barrie South GO Station and major highways and an easy access to everything you need. |
| Price | $609,900 |
| Taxes: | $3866.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2293 Victoria Street , Innisfil, L9S 1J9, Simcoe |
| Directions/Cross Streets: | Yonge St / Victoria St |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.88 | 11.81 | Combined w/Dining, Pantry, W/O To Deck |
| Room 2 | Main | Living Ro | 17.88 | 11.64 | Hardwood Floor |
| Room 3 | Main | Bedroom 2 | 10.33 | 7.94 | Broadloom |
| Room 4 | Main | Bedroom 3 | 10.33 | 9.28 | Broadloom |
| Room 5 | Main | Primary B | 12.53 | 10.27 | Broadloom |
| Room 6 | Main | Bathroom | 4 Pc Bath | ||
| Room 7 | Basement | Bedroom | 12.96 | 10.99 | Broadloom |
| Room 8 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Stroud |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,866 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Inground |