| The Ravines of Cawker's Creek in Beautiful Port Perry. A perfect place to live and enjoy life. Circa 2005 brick/vinyl 3 bedroom, 2 bath bungalow backing to current field and forested area (lands behind are subject to some environmental constraints). Large lookout windows from basement level allow for wonderful sunfilled rooms on the lower level. Easy living main floor plan with combination living and dining areas, eat in kitchen with centre island, primary bedroom suite with 4 piece ensuite, 2 extra bedrooms and family 4 piece bath. Main floor laundry with direct entry to double garage. Private backyard with 2 level deck and patio where you can BBQ, sit and relax and listen to the music of nature. New park, hospital, medical centre, rec centre/arena, schools, and curling club all within walking distance. |
| Price | $899,900 |
| Taxes: | $5614.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 90 Roseborough Drive , Scugog, L9L 2E2, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Reach St / Sherrington Drive / Old Simcoe Road |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.07 | 15.48 | W/O To Deck, Centre Island |
| Room 2 | Main | Living Ro | 25.58 | 13.09 | Gas Fireplace, Open Concept, Combined w/Dining |
| Room 3 | Main | Dining Ro | 25.58 | 13.09 | Open Concept, Combined w/Living |
| Room 4 | Main | Primary B | 14.07 | 15.48 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 13.09 | 9.09 | Closet |
| Room 6 | Main | Bedroom 3 | 10.1 | 8.1 | Closet |
| Room 7 | Basement | Recreatio | 15.68 | 14.92 | Above Grade Window |
| Room 8 | Basement | Game Room | 16.24 | 17.48 | Above Grade Window |
| Room 9 | Main | Laundry | 8.23 | 5.94 | Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Port Perry |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $5,614 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |