| RARE OPPORTUNITY on LAKE ROSSEAU! IMAGINE OWNING YOUR OWN PRIVATE WET BOAT HOUSE! Protected Dockage for your boat, Gateway to miles of boating enjoyment on the Muskoka Lakes! Steps to Rosseau Village, Shops, Restaurants, Marina, Few privately owned boat houses come available in this Renowned Muskoka Community, Secure your place on Lake Rosseau at a fraction of the price of a Waterfront Cottage, Complete your package with the Additional Opportunity to purchase a Classic Upgraded Rosseau Home moments from this property (MLS #X13626500). Don't miss this Muskoka Ownership Opportunity on LAKE ROSSEAU! Invest in Muskoka Today! |
| Price | $249,000 |
| Taxes: | $49.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 0 Ash S Street , Seguin, P0C 1J0, Parry Sound |
| Directions/Cross Streets: | 400, 141, Rice, Ash |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 24.44 | 15.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Other |
| Tax: | $49 |
| Fireplace: | N |
| Pool: | None |