| If you are looking for a home with character, then look no further than 169 Ontario St in Clinton. This lovingly cared for Victorian home features a stand out presence with its large open wraparound recently restored front porch and side porch. Built in 1873, and offering many elements of a classic Victorian, including stained glass, a formal entryway, a formal dining room with wooden pocket doors for separation with the living room that features a gas fireplace and natural woodwork. The working kitchen has been updated and has a new fridge and dishwasher and there is a 3 pc bath off the kitchen, along with the access to the spacious rear deck that overlooks the fenced in section of the back yard. New water softener. The home also features a main floor den, and a walk-in closet/storage room. Upstairs there are 3 bedrooms, a 5 pc bathroom and access to a spacious, open walkup attic that has finish potential and a large multi use laundry room with a back stairwell to the main floor. |
| Price | $649,000 |
| Taxes: | $3423.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 169 Ontario Street , Central Huron, N0M 1L0, Huron |
| Directions/Cross Streets: | Ontario and Dinsley |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.6 | 14.2 | |
| Room 2 | Main | Kitchen | 13.38 | 12.23 | |
| Room 3 | Main | Pantry | 8 | 4.49 | |
| Room 4 | Main | Dining Ro | 14.27 | 14.17 | |
| Room 5 | Main | Family Ro | 15.61 | 9.71 | |
| Room 6 | Main | Other | 10.56 | 3.97 | |
| Room 7 | Main | Bathroom | 9.25 | 4.95 | 3 Pc Bath |
| Room 8 | Main | Foyer | 10.43 | 7.15 | |
| Room 9 | Second | Primary B | 15.65 | 14.24 | |
| Room 10 | Second | Bedroom 2 | 14.24 | 11.55 | |
| Room 11 | Second | Laundry | 19.16 | 12.17 | |
| Room 12 | Second | Bedroom 3 | 14.2 | 10.43 | |
| Room 13 | Second | Bathroom | 9.48 | 8.04 | 5 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Central Huron |
| Neighbourhood: | Clinton |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,423 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |