| POWER OF SALE !!!! INCREDIBLE VALUE!EXCEPTIONAL OPPORTUNITY TO OWN A 3 BEDROOM 2 BATHROOM HOME OFFERED UNDER POWER OF SALE. PRICED BELOW MARKET VALUE , THIS PROPERTY REQUIRES PRIMARY UPDATES , MAKING IT AN IDEAL OPPORTUNITY FOR HOMEOWNERS, RENOVATORS, OR INVESTORS LOOKING TO BUILD EQUITY. FEATURING A PRACTICAL LAYOUT WITH GENEROUS LIVING SPACE, THIS HOME OFFERS SOLID POTENTIAL AND IS READY FOR YOUR PERSONAL VISION. WITH UPDATING IT CAN BE TRANSFORMED INTO A BEAUTIFUL FAMILY HOME OR AN EXCELLENT INVESTMENT. CONVENIENTLY LOCATED CLOSE TO SCHOOLS, PARKS, SHOPPING. PROPERTY IS BEING SOLD IN "AS IS WHERE IS" CONDITION WITH NO REPRESENTATIONS OR WARRANTIES FROM THE SELLER. A RARE CHANCE TO PURCHASE A WELL PRICED HOME WITH TREMENDOUS UPSIDE.DON'T MISS THIS OPPORTUNITY! |
| Price | $398,000 |
| Taxes: | $2619.97 |
| Occupancy: | Vacant |
| Address: | 38 Parkside Drive , Brant, N3L 3S7, Brant |
| Directions/Cross Streets: | Parkside & West Of West River |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 3.28 | 3.28 | |
| Room 2 | Ground | Living Ro | 3.28 | 3.28 | |
| Room 3 | Ground | Dining Ro | 3.28 | 3.28 | |
| Room 4 | Main | Powder Ro | 3.28 | 3.28 | |
| Room 5 | Second | Bedroom | 3.28 | 3.28 | |
| Room 6 | Second | Bedroom 2 | 3.28 | 3.28 | |
| Room 7 | Second | Bedroom 3 | 3.28 | 3.28 | |
| Room 8 | Second | Bathroom | 3.28 | 3.28 | |
| Room 9 | Basement | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | Paris |
| Style: | 2-Storey |
| Tax: | $2,619.97 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |