| Cute as a Button! Nestled in one of Belleville's most desirable neighbourhood's, this charming 2-bedroom home has been renovated and is move-in ready. The bright, eat-in kitchen features gorgeous new white cabinetry, stylish countertops, and stainless steel appliances. Both bedrooms and the cozy 4-piece bathroom have been beautifully updated, and new flooring throughout adds a fresh, modern feel to every room. Enjoy year-round comfort with an energy-efficient heat pump providing both heating and cooling, making this home economical to maintain. Perfect for downsizers, first-time buyers, or anyone looking for low-maintenance living without sacrificing outdoor space. Additional features include a walk-up attic offering excellent storage potential, plus a separate storage room at the rear of the home for all your seasonal items and gardening equipment. Waterfront walking trails, a marina, and a boat launch are all just a short walk away! |
| Price | $329,900 |
| Taxes: | $2740.92 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 55 George Street , Belleville, K8N 3G7, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | St. Paul and Harbour Drive |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.84 | 19.19 | |
| Room 2 | Main | Primary B | 6.63 | 10.04 | |
| Room 3 | Main | Bedroom 2 | 6.63 | 10.04 | |
| Room 4 | Main | Kitchen | 10.36 | 18.27 | |
| Room 5 | Main | Bathroom | 7.12 | 5.02 | 4 Pc Bath |
| Room 6 | Main | Utility R | 11.35 | 8.76 | |
| Room 7 | Second | Other | 17.55 | 12.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, F |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, F |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | < 700 |
| Property Features: | Marina, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Quinte Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,740.92 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |