| An island property that will knock your socks off here on Redstone Lake! When we talk about islands we talk about boat rides to and from, secluded atmosphere and just a different way of cottaging BUT at Hunter's Island you'll not only have every convenience as a mainland cottage but the "to and from" is 5 minutes away at most. This 2 bedroom, 1 bath chalet style cottage is so well kept with modern finishes and a bright, airy open concept KT/LR/DR with massive front deck all facing west for those magical sunsets. That's not even the best part...let's add a 1 bedroom 12ft x 16ft guest cabin with covered porch, a huge backyard for the kids to play, 165 ft of sand beach and all "turn key" meaning you just need the groceries and your clothes! I didn't mention the boat included, full approved septic and total privacy, that just tops off an amazing environment to fully enjoy cottage life and at a much lower cost than mainland cottages! |
| Price | $719,900 |
| Taxes: | $2692.62 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 11230 Hunters (WAO) Island , Dysart et al, K0M 1S0, Haliburton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | ON-118W to Haliburton Lake Road to Klondike Road to Redstone boat launch. Boat across to far side of |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.87 | 13.09 | |
| Room 2 | Main | Dining Ro | 11.15 | 14.3 | |
| Room 3 | Main | Kitchen | 11.15 | 12.69 | |
| Room 4 | Main | Bathroom | 8.13 | 6.23 | 3 Pc Bath |
| Room 5 | Main | Other | 2.98 | 3.67 | |
| Room 6 | Second | Primary B | 13.35 | 12.07 | Balcony |
| Room 7 | Second | Bedroom 2 | 13.32 | 11.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Chalet |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Guilford |
| Style: | Chalet |
| Tax: | $2,692.62 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |