| A perfect fit for growing families - this turn-key Ford townhome offers no condo fees, two parking spaces with garage access, and a location just steps from parks and schools. Inside: a flexible main-floor office nook, pot lights throughout, and an eat-in kitchen with white cabinetry, quartz counters, and stainless steel appliances - plus a private balcony for morning coffee. The open-concept living/dining area offers laminate flooring and a neutral palette that's easy to make your own. Upstairs, spacious bedrooms await, headlined by a primary suite with walk-in closet and a freshly renovated ensuite (2025). A large main bath and top-floor laundry round out the family-friendly layout. Covered front porch included - book your showing before it's gone! |
| Price | $735,000 |
| Taxes: | $3138.50 |
| Occupancy: | Owner |
| Address: | 298 Reis Place , Milton, L9E 0A9, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | ETHERIDGE AVE / FARMSTEAD DR |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Utility R | 9.68 | 12.4 | |
| Room 2 | Second | Living Ro | 16.4 | 12.4 | |
| Room 3 | Second | Kitchen | 10.99 | 8.69 | |
| Room 4 | Second | Dining Ro | 8.82 | 12.82 | |
| Room 5 | Third | Primary B | 10 | 15.25 | |
| Room 6 | Third | Bedroom 2 | 9.74 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1032 - FO Ford |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,138.5 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |