| Basement Unit for Rent! 2 bedrooms + 1 Den. Nestled on a spacious lot in the quiet, family-friendly community of Parkwood Hills, this bright and well-maintained lower-level unit offers comfortable and functional living.The home features a spacious open-concept living and dining area, a beautifully updated kitchen, two generously sized bedrooms, a versatile flex room that can be used as a third bedroom, home office, or study, and one full bathroom.Enjoy access to the expansive backyard-perfect for relaxing or spending time outdoors.Ideally located just minutes from Carleton University, Algonquin College. Downtown Ottawa, parks, schools, shopping, public transit, and a wide range of everyday amenities. Available October 1, 2026. Tenants are responsible for hydro, 50% of the water bill, and the hot water tank rental. First and last month's rent required as a deposit ($3,900). |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 58 Wigan Drive , Cityview - Parkwoods Hills - Rideau Shor, K2E 6L1, Ottawa |
| Directions/Cross Streets: | Meadowlands Dr. to Inverness Ave left onto Wigan Dr. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 14.3 | 8.2 | |
| Room 2 | Lower | Family Ro | 14.24 | 11.64 | |
| Room 3 | Lower | Bedroom | 12.79 | 12 | |
| Room 4 | Lower | Bedroom 2 | 12.79 | 12.07 | |
| Room 5 | Lower | Den | 12.79 | 12 | |
| Room 6 | Flat | Bathroom | 8.89 | 6.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | Apartment |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Ottawa |
| Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
| Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |