| This turnkey home is completely renovated from the ground up and ready for living. This home is perfect for young couples or families looking to enjoy the Niagara region. Located just over3km away (7 min drive) from the falls in a pristine and quiet neighbourhood featuring 4 beds and 3 baths with up-to-date top quality finishes, high ceilings, pot lights, and morel This open concept home was made to bring in lots of natural light from existing windows along with 3 skylights. The exterior features a deep lot with a backyard that's meant for hosting and relaxing with a deck, stone interlocking, and a hot tub ready platform as well as a gate with privacy fencing throughout. This is not a place you want to skip out on! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6364 Sherwood Road , Niagara Falls, L2E 5L8, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Drummond Rd 7 Morrison St |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.57 | 12.63 | Open Concept, Skylight, Large Window |
| Room 2 | Main | Dining Ro | 26.57 | 12.63 | Combined w/Living, Vaulted Ceiling(s), Pot Lights |
| Room 3 | Main | Kitchen | 13.12 | 13.58 | Stainless Steel Appl, Breakfast Bar, Quartz Counter |
| Room 4 | Main | Primary B | 12.4 | 12.46 | Vinyl Floor, Large Closet, Large Window |
| Room 5 | Main | Bedroom 2 | 12.43 | 9.51 | Vinyl Floor, Large Window, Closet |
| Room 6 | Basement | Bedroom 3 | 12.37 | 15.35 | Vinyl Floor, Window, Closet |
| Room 7 | Basement | Bedroom 4 | 9.91 | 12.2 | Vinyl Floor, Window, Closet |
| Room 8 | Basement | Recreatio | 22.37 | 21.29 | Vinyl Floor, Open Concept, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 212 - Morrison |
| Style: | Bungalow |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |