| Welcome to this stunning, fully renovated 3-bedroom, 3-bath bungalow that has been thoughtfully redesigned with quality, craftsmanship, and timeless style in mind. Every finish was carefully selected to create a home that is as functional as it is beautiful.The designer kitchen is the heart of the home, featuring two-tone cabinetry, a farmhouse sink, stone backsplash, pendant lighting, and a versatile centre island that's perfect for both everyday living and entertaining. The open-concept kitchen, dining, and living areas flow seamlessly together, creating a warm and inviting space to gather with family and friends.The spacious primary suite feels like a private retreat, complete with a walk-in closet and a beautifully appointed ensuite featuring a clawfoot tub, checkerboard tile, mixed metal finishes, and thoughtfully curated designer details. Step through the patio doors to your private backyard oasis, where mature trees create a peaceful backdrop for relaxing, entertaining, or unwinding in the hot tub after a long day.Located in one of Bowmanville's most desirable neighbourhoods, you're just minutes from historic downtown, schools, parks, shopping, restaurants, and everyday amenities, with scenic walking trails nearby. A truly turnkey home where every renovation was completed with intention and exceptional attention to detail. |
| Price | $749,000 |
| Taxes: | $5989.10 |
| Occupancy: | Owner |
| Address: | 20 Jackman Road , Clarington, L1C 2C9, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Scugog/Jackman |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.4 | 13.09 | Bay Window, Fireplace |
| Room 2 | Main | Dining Ro | 15.32 | 6.66 | Open Concept, Large Window |
| Room 3 | Main | Kitchen | 14.86 | 15.35 | Open Concept, Pot Lights |
| Room 4 | Main | Primary B | 12.53 | 13.12 | Walk-Out, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Basement | Laundry | 11.02 | 10.89 | |
| Room 6 | Basement | Bedroom 2 | 14.1 | 8.79 | Pot Lights, Window, Closet |
| Room 7 | Basement | Bedroom 3 | 10.3 | 9.02 | Pot Lights, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,989.1 |
| Beds: | 1+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |