| Welcome To This Highly Desirable Family-Friendly Neighbourhood Of Erindale. Large Lot, Spacious Bedrooms, Gorgeous & Well-Maintained 4+2 Bedroom Home Featuring a 2 Bed Finished Basement With Separate Entrance - Excellent Rental Income Potential, Close To The Huron Park And Steps From Community Centre. Home Features A Beautiful Foyer With Curved Staircase, Master Bedroom With W/I Closet & 4 Pc Ensuite, All Great Size Bedrooms, Beautiful Huge Backyard Perfect For Entertaining. Located Close To All Amenities Including 6 Public Schools, 5 Catholic Schools, Tennis Courts, Transit, Shopping, Hospitals and Other Facilities Are Within Walking Distance. |
| Price | $1,799,000 |
| Taxes: | $7630.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 2542 Pollard Drive , Mississauga, L5C 3H1, Peel |
| Directions/Cross Streets: | Mavis/Queensway |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.37 | 11.32 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Ground | Dining Ro | 11.32 | 9.81 | Hardwood Floor, Combined w/Living, Formal Rm |
| Room 3 | Ground | Kitchen | |||
| Room 4 | Ground | Family Ro | 17.61 | 9.81 | Parquet, Floor/Ceil Fireplace, Picture Window |
| Room 5 | Second | Primary B | 20.3 | 10.73 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 15.51 | 9.94 | Hardwood Floor, Double Closet |
| Room 7 | Second | Bedroom 3 | 14.1 | 9.94 | Hardwood Floor, Double Closet |
| Room 8 | Second | Bedroom 4 | 11.05 | 10.86 | Hardwood Floor, Double Closet |
| Room 9 | Basement | Kitchen | 20.57 | 19.12 | Ceramic Floor, Stainless Steel Appl |
| Room 10 | Basement | Living Ro | 19.61 | 10.46 | Broadloom, Window |
| Room 11 | Basement | Bedroom 5 | 14.89 | 10.3 | Broadloom |
| Room 12 | Basement | Bedroom | 10.5 | 8.13 | Broadloom |
| Room 13 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PLATINUM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | 2-Storey |
| Tax: | $7,630 |
| Beds: | 4+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |