| Here is your opportunity to bring a piece of history back to life. Built in 1937, this home in the heart of Gooderham is ready for someone with vision. While it requires substantial repairs, it still showcases much of its original character, including solid wood doors, trim, and hardwood flooring. Several important updates have already been completed, such as a metal roof, a 100-amp breaker panel, and a drilled well. Whether you're looking to restore its classic charm or build your dream home from the ground up, this property offers a great location. Just steps from the Gooderham Lake public beach, post office, library, and other village amenities, it's the perfect place to create something special. |
| Price | $245,000 |
| Taxes: | $1087.00 |
| Occupancy: | Vacant |
| Address: | 1038 Gooderham Street , Highlands East, K0M 1R0, Haliburton |
| Acreage: | < .50 |
| Directions/Cross Streets: | County Road 503 |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.76 | 11.09 | |
| Room 2 | Main | Living Ro | 16.01 | 16.01 | |
| Room 3 | Second | Bedroom | 10.82 | 7.35 | |
| Room 4 | Second | Bedroom 2 | 8.17 | 6.17 | |
| Room 5 | Second | Bedroom 3 | 10 | 10.17 | |
| Room 6 | Second | Bedroom 4 | 8.76 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Glamorgan |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,087 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |