| Welcome to 21 Camden Court perfect for a first time home buyer or down sizing. Basement has a separate entrance for an in-law suite. New roof and updated blown in insulation in 2015. Upstairs, you'll find two bedrooms with one bedroom downstairs. Some new windows, hardwood floors in the living room and dining room. Two full bathrooms. Downstairs you'll find a large laundry room with plenty of room for storage. |
| Price | $420,000 |
| Taxes: | $2917.00 |
| Occupancy: | Owner |
| Address: | 21 Camden Court , Kingston, K7K 5W6, Frontenac |
| Directions/Cross Streets: | Sutherland |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 10.96 | 12.56 | |
| Room 2 | Main | Bedroom 2 | 8.92 | 14.76 | |
| Room 3 | Main | Kitchen | 9.54 | 9.28 | |
| Room 4 | Main | Dining Ro | 10.5 | 9.12 | |
| Room 5 | Main | Living Ro | 15.97 | 12.4 | |
| Room 6 | Basement | Great Roo | 18.37 | 20.47 | |
| Room 7 | Basement | Bedroom 3 | 11.45 | 14.73 | |
| Room 8 | Basement | Laundry | 14.3 | 12.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Duplex |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY ACCELERATION REAL ESTATE, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 23 - Rideau |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $2,917 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |