| Perched On One Of Newmarket's Highest Elevations In The Prestigious Glenway Estates, This Exceptional Hilltop Residence Offers Over 4,500 Sq. Ft. Of Beautifully Finished Living Space, Including A Bright Walk-Out Basement. Surrounded By Mature Trees And Showcasing Outstanding Curb Appeal, This Home Combines Elegance, Privacy, And Breathtaking Panoramic Views.The Thoughtfully Designed Main Floor Features A Private Home Office, Spacious Principal Rooms, Soaring Ceilings Highlighted By A Skylight That Fills The Home With Natural Light, And An Inviting Family Room With A Cozy Wood-Burning Fireplace. The Renovated Eat-In Kitchen Opens To A Large Breakfast Area With A Walkout To A Freshly Painted Deck, Perfect For Outdoor Entertaining.Freshly Painted Throughout, The Home Also Offers Smooth Ceilings, Pot Lights, Rich Hardwood Flooring, And Updated Main And Second-Floor Windows (2018). Upstairs, The Expansive Primary Retreat Features A Luxurious 5-Piece Ensuite And A Generous Walk-In Closet.The Finished Walk-Out Basement Adds Incredible Versatility With A Second Office, Spacious Recreation Area, Sauna, And Direct Access To The Private Backyard Oasis.Step Outside To Your Resort-Style Backyard Featuring A Heated Inground Pool, Freshly Painted Deck And Fencing, Mature Trees, And Beautiful Landscaping That Creates The Perfect Setting For Relaxation And Entertaining.Located On A Premium Hilltop Lot In One Of Newmarket's Most Desirable Communities, Just Minutes To Top-Rated Schools, Parks, Shopping, Dining, Transit, And All Amenities, This Is A Rare Opportunity To Own An Exceptional Family Home Offering Space, Luxury, Privacy, And Spectacular Views. |
| Price | $1,288,000 |
| Taxes: | $7204.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 350 Kirby Crescent , Newmarket, L3X 1G7, York |
| Directions/Cross Streets: | DAVIS/CROSSLAND GATE |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 14.27 | 9.32 | Combined w/Living, Pot Lights |
| Room 2 | Main | Dining Ro | 14.92 | 11.55 | Combined w/Living, Pot Lights |
| Room 3 | Main | Living Ro | 16.92 | 11.41 | Combined w/Dining, Pot Lights |
| Room 4 | Main | Family Ro | 22.86 | 11.41 | Fireplace, Pot Lights |
| Room 5 | Second | Primary B | 19.94 | 16.1 | Double Closet, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 15.22 | 12.2 | Double Closet, Pot Lights |
| Room 7 | Second | Bedroom 3 | 11.91 | 12.27 | Double Closet, Pot Lights |
| Room 8 | Second | Bedroom 4 | 18.6 | 11.91 | Double Closet, Pot Lights |
| Room 9 | Basement | Bedroom 5 | 11.58 | 11.15 | Laminate, Double Closet, 3 Pc Bath |
| Room 10 | Basement | Bedroom | 18.79 | 15.45 | Laminate, Window, LED Lighting |
| Room 11 | Basement | Recreatio | 16.7 | 10.82 | Laminate, Window, W/O To Pool |
| Room 12 | Main | Kitchen | 26.14 | 11.61 | Ceramic Floor, Eat-in Kitchen, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Glenway Estates |
| Style: | 2-Storey |
| Tax: | $7,204 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |