| (Virtually Staged) Large 1 Bedroom + Den. 1 Parking And 1 Locker Included. Ttc At Your Doorstep. Engineered Hardwood Flooring Throughout, 9Ft Ceilings. Lots Amenities: Commercial Grade Cinema (Every Wed has free movie night with new releases!), 24 Hr Concierge, Guest Suite, Indoor Pool, Hot Tub, Bbq, Gym, Yoga Studio, Sports Bar, Party Room,Business Centre, Computer Lab, Rooftop Meditation Garden, Fire Pit. Virtual Tour available. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 80 John Street , Toronto, M5V 3X4, Toronto |
| Postal Code: | M5V 3X4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King & John |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |