| Welcome to Bloor Walk Boutique Low Rise Condos (21 Storey) On A Quiet Dead End Street Only Steps To Bloor Subway As Well As Yonge & Bloor Shopping . 10 Minute Walk To University Of Toronto & Toronto Metropolitan University (TMU). 5 Minute Walk To Hospitals & Exciting Yorkville. Steps To Bay/Bloor St Shops, Longo's Grocery, WalkScore99. Overlooking Rosedale Corridor And Architecture Of St. Paul's Church. Clean, Corner Suite 2 Bedrooms Plus 2 Full Bathrooms , 9 Foot Ceilings, Ensuite Laundry, Locker & Plenty Of Visitor Parking! Tons Of Natural Daylight!!! Sliding Doors-Walk Out From LivingRoom To Balcony To Enjoy Morning Coffee-On A Low Floor!!!!! No Carpets Anywhere! Pleasing Real Hardwood Floors! Great Amenities Include InDoor Pool & Hot Tub , Newly Renovated Gym, RoofTop Deck & PartRoom, Billiard Room, Library, 24 Hrs Security, High Demand, Low Rise Building With Little Turnover, Tucked Away On A Dead End Street Yet Next To Everything You Require!!!! Enjoy The Secret Pocket Yet Steps To All Services!! Available September 1st, 2026...Condo Will Be Deep Cleaned Prior To Occupy!!!!!! 24Hrs Notice Required For Showings. |
| Price | $635,000 |
| Taxes: | $3076.91 |
| Occupancy: | Tenant |
| Address: | 100 Hayden Street , Toronto, M4Y 3C7, Toronto |
| Postal Code: | M4Y 3C7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | S. Bloor St Off Church St. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 22.17 | 12.37 | Picture Window, Sliding Doors, Hardwood Floor |
| Room 2 | Flat | Dining Ro | 22.17 | 12.37 | Combined w/Living, Open Concept, Hardwood Floor |
| Room 3 | Flat | Kitchen | 8.59 | 7.94 | Ceramic Backsplash, Breakfast Bar, Ceramic Floor |
| Room 4 | Flat | Primary B | 11.51 | 10.23 | 4 Pc Ensuite, Double Closet, Hardwood Floor |
| Room 5 | Flat | Bedroom 2 | 6.56 | 8.86 | Open Concept, Large Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Flat |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Flat |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Flat |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Flat |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Flat |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Tax: | $3,076.91 |
| Maintenance Fee: | $799.61 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |