| Tucked away on a stunning, private lot, 77 Woods Road is the cabin retreat you've been waiting for. This tastefully updated home blends rustic charm with modern comfort authentic pine floors, abundant natural light pouring through picturesque windows, and a warm, inviting atmosphere from the moment you step inside.Spend your evenings unwinding on the screened-in porch, surrounded by nature and the sounds of the outdoors. The expansive yard is truly a must-see in person, lush, private, and the kind of outdoor space that makes every season feel special.The basement is loaded with potential, tons of storage, a workshop area, laundry, and a cozy wood stove, with additional space ready for your personal touch and finishing ideas. The single-car garage adds even more room for vehicles, ATVs, snowmobiles, and all your outdoor gear. A durable metal roof means peace of mind for years to come.Conveniently located just off Highway 400 and only 20 minutes from Parry Sound, this property delivers the rare combination of accessibility and true seclusion. Adventure is right at your doorstep with nearby lakes and everything cottage country has to offer.Whether you're looking for a full-time escape or the perfect weekend retreat, 77 Woods Road is a nature oasis unlike any other. |
| Price | $434,999 |
| Taxes: | $1342.19 |
| Occupancy: | Vacant |
| Address: | 77 Woods Road , Carling, P0G 1G0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Highway 559 |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.17 | 14.01 | |
| Room 2 | Main | Kitchen | 6.82 | 13.91 | |
| Room 3 | Main | Bedroom | 11.15 | 8.76 | |
| Room 4 | Main | Bathroom | 4.76 | 8.33 | |
| Room 5 | Main | Foyer | 9.09 | 5.51 | |
| Room 6 | Main | Dining Ro | 7.41 | 19.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Parry Sound |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $1,342.19 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |