| Excellent opportunity to own a modern and high-performing non franchise Pizza store In London, Ontario. Surrounded by numerous residential buildings, condos, and apartment complexes, this location benefits from exceptional foot traffic, strong delivery demand, and a rapidly growing residential population. Conveniently located in the fastest growing community of South west London. Other major retailers in the plaza includes Mcdonalds, Tim Hortons, Fat Bastard Burritto, Shelby's and other retail businesses. This turnkey store features mostly new equipment, modern leasehold improvements, and a highly efficient layout for takeout, and delivery operations. The business is already generating very good sales with significant upside potential as ongoing residential development continues to transform the area. A rare opportunity to acquire a well-established Non franchise pizza store with a low monthly rent of $4525 and attractive lease term .Mostly new equipment Very good and growing sales Turnkey operation with strong future growth potential. |
| Price | $225,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1866 Oxford Street West , London South, N6K 0J8, Middlesex |
| Postal Code: | N6K 0J8 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Oxford Street West / Westdel Bourne |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Without Property |
| Use: | Pizzeria |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Pizzeria Cheesy Crust |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11am to |
| Employees #: | 2 |
| Seats: | 4 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACHIEVERS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South W |
| Fireplace: | N |