| Location! Location! Location! In The Heart of the Mecca & Rarely offered! This One Bedroom Suite is an Open Concept 518sqft layout with W/9 Ft Ceilings, Gully Style Kitchen, Separate Sleeping Quarters, has Ensuite Laundry, Stainless Steel Appliances, and Laminate Flooring Throughout. Steps to Loblaws And LCBO Within Building. Plenty of Parking Spaces. Lovely Courtyard View and Rooftop Garden with BBQ. 24 Hrs. Concierge. State of the Art Fitness Facility and Lap Pool. Steps to Yonge/Eglinton Subway, Shops, Cafe & Restaurants all within Walking distance. Don't Miss out. This one won't last. |
| Price | $449,999 |
| Taxes: | $2337.67 |
| Occupancy: | Owner |
| Address: | 98 Lillian Street , Toronto, M4P 2Y3, Toronto |
| Postal Code: | M4P 2Y3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Tax: | $2,337.67 |
| Maintenance Fee: | $478.3 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |