| Beautiful, Bright, private, Spacious, New built, Modern and functional, close to all amenities, best schools, hospitals, located on a quiet street close to LRT station, Wellington street shops, restaurants, Cafes, Ottawa Parkway! and much more, yours to discover. The landlord is the listing agent. Please click on Multimedia for viewing the virtual tour., Flooring: Hardwood, basement vinyl. Listing Agent will be present for all showings |
| Price | $5,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 18 Gould Street , Tunneys Pasture and Ottawa West, K1Y 2P2, Ottawa |
| Directions/Cross Streets: | Gould St and Carleton St |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 13.12 | 19.68 | 4 Pc Ensuite, 3 Pc Bath |
| Room 2 | Second | Bedroom | 9.84 | 13.12 | |
| Room 3 | Second | Bedroom | 9.84 | 14.76 | 3 Pc Bath |
| Room 4 | Basement | Family Ro | 18.04 | 29.52 | Breakfast Area, Breakfast Area |
| Room 5 | Ground | Kitchen | 29.52 | 9.84 | B/I Dishwasher, B/I Appliances, Access To Garage |
| Room 6 | Ground | Dining Ro | 11.48 | 8.2 | |
| Room 7 | Ground | Dining Ro | 6.56 | 13.12 | |
| Room 8 | Second | Laundry | 6.56 | 9.84 | B/I Shelves, B/I Appliances |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | Other |
| Laundry Access: | Gas Dryer Hoo |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVA REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Tunneys Pasture and Ottawa West |
| Neighbourhood: | 4302 - Ottawa West |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | Other |