| A Beautiful, Well Maintained Semi-Detached Home Located In A Quiet, Safe Cul-de-sac Neighborhood with a Strong Community Feel. Located just 5-minutes from local parks and public schools, this central property offers easy access to the TTC and Highway 401 with the Toronto Zoo just 10 minutes away. Close to grocery stores, shopping centers, and all places of worship. Spotless, well-maintained property packed with premium upgrades. Freshly painted main level, upgraded appliances, and new windows with custom zebra blinds. |
| Price | $949,000 |
| Taxes: | $3348.15 |
| Occupancy: | Owner |
| Municipality/City: | Toronto |
| Address: | 10 Gramercy Square , Toronto, M1X 1S5, Toronto |
| Directions/Cross Streets: | Old Finch/Morningside |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.37 | 10.76 | Combined w/Dining, Window |
| Room 2 | Ground | Dining Ro | 19.35 | 10.76 | Combined w/Living |
| Room 3 | Ground | Family Ro | 12.46 | 10.82 | Bay Window, Combined w/Kitchen, Ceramic Floor |
| Room 4 | Ground | Kitchen | 18.37 | 10.82 | Ceramic Floor, W/O To Yard, W/O To Patio |
| Room 5 | Second | Primary B | 14.43 | 9.84 | Laminate, 2 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.79 | 8.53 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 3 | 12.46 | 8.53 | Laminate, Large Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACHIEVERS REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Style: | 2-Storey |
| Tax: | $3,348.15 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |