| Excellent opportunity to be your own boss and own a clean and established restuarant in a busy high-traffic plaza anchored by major national tenants including food chain restaurants, gas station, paint store and many more. This wll-established Caribbean reaturant is located in one of Durham Region's busiest commercial corridors and has built a loyal customer base known for authentic flavours, quality food, and friendly service. Surrounded by residential communities, schools, offices, and retail businesses, the location benefitsfrom steady customer traffic throughout the day. The approximately 1,400 sq.ft. turnkey space is fully equipped with a professional-grade commercial kitchen, prep areas, refrigeration, furnishings, and operational systems, allowing a new owner to begin operations immediately with minimal additional investment. This high-visibili location offers excellent signage exposure, ample parking, strong walk-in traffic, and outstanding growth potential through expanded hours, catering, delivery services, or future franchising opportunities. |
| Price | $280,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 145 Kingston Road , Ajax, L1S 7J4, Durham |
| Postal Code: | L1S 7J4 |
| Province/State: | Durham |
| Legal Description: | PT LT 73 PL 377 DES PTS 3,4, 5,14,15,16, |
| Directions/Cross Streets: | Kingston Road & Salem Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 1400.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 10am-7p |
| Employees #: | 4 |
| Seats: | 10 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Fireplace: | N |