| The time to buy is now. This DUNDALK model, a beautiful 2 storey Townhome, with panoramic views overlooking the City and walk out basement offers 1622 sq ft of finished living space with potential to finish the walk out basement. NO lot premiums being charged at this time. Our neighbourhood is now open and we offer a Low deposit structure. We offer open concept homes that are modern, spacious and elegant. We are a local renowned builder that includes upscale finishes, at no additional cost, including hardwood, ceramic floors, 9' ceilings, quartz countertops, deck and much more. Come out, explore and see what the excitement is all about - Open Houses available every Saturday/Sunday 1-4 at the furnished model homes. Located in the SW corner of Woodstock with easy access to all amenities and 401 corridor. We also offer quality built detached homes designed with you in mind 1600+ to over 2000 sq. ft. and quality built freehold 2 storey Urban and walk out basement townhomes starting at $565,399. And yes we also include central air, ERV for improved air quality, large windows for an abundance of natural light. Walk out lots, lots overlooking the pond and some with no rear neighbours. We have NO HIDDEN FEES. No Development Fees, No Lot Premiums at this time. Tarion Reg., Survey + much more all included at NO additional cost. Taxes not yet assessed. Legal description and lot size to be finalized. Price does not include HST and reflects the proposed enhanced HST Rebate for New Construction Homes available to Qualified Purchasers using the home as their Primary Residence. Other conditions may apply and progam may change. Photos of builders model. |
| Price | $580,625 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 315 Kading Crescent , Woodstock, N4S 0G6, Oxford |
| Directions/Cross Streets: | Anderson and Paquette |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development , Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.87 | 7.87 | Ceramic Floor |
| Room 2 | Main | Great Roo | 14.43 | 10.5 | Hardwood Floor, Open Concept, Overlooks Dining |
| Room 3 | Main | Dining Ro | 11.15 | 8.86 | Hardwood Floor, W/O To Deck, Open Concept |
| Room 4 | Main | Kitchen | 13.12 | 11.48 | Quartz Counter, Open Concept, Ceramic Floor |
| Room 5 | Main | Powder Ro | 4.92 | 5.9 | Ceramic Floor |
| Room 6 | Second | Primary B | 15.42 | 12.14 | Walk-In Closet(s), 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.15 | 9.51 | |
| Room 8 | Second | Bedroom 3 | 9.51 | 8.86 | |
| Room 9 | Second | Laundry | 8.1 | 5.9 | Ceramic Floor |
| Room 10 | Second | Bathroom | 9.18 | 4.92 | Ceramic Floor, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |